trader roster
Welcome to the Trader Roster. Here lists those who participate at So Magical. If your log has not been updated in one month please view the hiatus list.
# of traders 72
novice
One who has just stepped into the magical world.| Name | Site | Collecting | Bday | # Trades | Trade? | MC | |
| Michelle | site | 2000 | 09.21 | x | |||
| Rhian | site | Roadtrip | 04.21 | x | |||
| Ryleigh | site | Ohana | 03.12 | x |
magelet
One who has just started their magical training.| Name | Site | Collecting | Bday | # Trades | Trade? | MC | |
| Anna | site | Mystery | 02.18 | x | |||
| Becca | site | Hellfire (music) | 01.06 | x | |||
| Layna | site | Reflection (music) | 04.21 | x | |||
| Petra | site | Mystery | 08.30 | x | |||
| Pil-P | site | Forest | 06.05 | x | |||
Rhap-chan |
site | I Won\'t Say (music) | 11.25 | x | |||
Robbie |
site | Mermaid | 01.02 | x | |||
| Shen | site | Roar | 07.21 | x | |||
| Shinsou | site | Orphan | 08.06 | x |
mage
One who has had intermediate training in magic.| Name | Site | Collecting | Bday | # Trades | Trade? | MC | |
| Arieyn | site | Spots | 03.08 | 35 | x | ||
| Deek | site | This is Halloween (music) | 09.10 | 10 | x | ||
| Jen | site | Wonderland | 02.19 | x | |||
| Krissy | site | Ohana | 11.10 | x | |||
| Lalaith | site | Mermaid | 05.28 | x | |||
| Lulu | site | Rose | 01.31 | 10 | x | ||
| Mandi | site | Be Our Guest (music) | 05.01 | x |
magician
One who has had high training in magic.| Name | Site | Collecting | Bday | # Trades | Trade? | MC | |
| Colette | site | Rose | 06.14 | 10 | x | ||
| Elin | site | Transformation (music) | 08.17 | x | |||
| Hayley | site | Apple | 12.13 | 75 | x | ||
| Jessi | site | Future | 04.15 | x | |||
| Lisa | site | Flower | 07.12 | 10 | x | ||
| Loulou | site | Flower | 09.08 | 25 | x | ||
| Maren | site | Rescue | 06.16 | 50 | x | ||
| Mary | site | Wonderland | 01.15 | 25 | x | ||
| Sam | site | Mermaid | 01.08 | 10 | x | ||
| Vielle | site | Sleep | 01.08 | 5 | x |
sorcerer
One who is versed in magic, but can delve deeper.| Name | Site | Collecting | Bday | # Trades | Trade? | MC | |
| Aimee | site | Toy | 04.29 | x | |||
| Ariel | site | Pink or Blue (music) | 07.04 | 35 | x | ||
| Christina | site | Roar | 05.08 | 25 | x | ||
| Cwen | site | Why Should I Worry (music) | 03.09 | 50 | x | ||
| Kim2 | site | Mermaid | 09.26 | 50 | x | ||
| Kitty | site | Girl Worth Fighting For (music) | 10.15 | 100 | x | ||
| Lady Anubis | site | Ohana | 03.09 | 35 | x | ||
| Lethe | site | Spirit | 03.28 | 50 | x | ||
| Lindsay | site | Spirit | 09.30 | 35 | x | ||
| Toto | site | God Help the Outcasts (music) | 03.26 | 35 | x |
summoner
With all the powers of magic and summoning.| Name | Site | Collecting | Bday | # Trades | Trade? | MC | |
| El | site | Treasure | 08.04 | 35 | x | ||
| Katie | site | Painting Roses Red (music) | 08.29 | 75 | x | ||
| LuckyClover | site | Pedigree | 07.26 | 175 | x | ||
| Mimi | site | Bug | 02.28 | 125 | x | ||
| Minalover | site | Wild | 07.11 | 125 | x | ||
| Polar | site | Sleep | 09.26 | 75 | x |
divinist
One who is able to tap into magic and see the future.| Name | Site | Collecting | Bday | # Trades | Trade? | MC | |
| Kate | site | Sword | 10.07 | 100 | x |
illusionist
One who is high classed in the realm of magic and can create illusions.| Name | Site | Collecting | Bday | # Trades | Trade? | MC |
enchanter
The highest class of magic. Make you dreams come true.| Name | Site | Collecting | Bday | # Trades | Trade? | MC |
hiatus
Below are all the traders on hiatus in the TCG. If your log has not been updated in one month you are placed here just as an easy way for more active traders to know that you might be too busy to trade with them. As a slower paced TCG our rule is that unless I find a broken link or receive a leave form, you're free to take your time to come back whenever you're ready to. A requested hiatus indicates that you informed me you would be on hiatus.
* requested hiatus
x broken link (you have two week to fix, unless requested)
| Name | Site | Collecting | Bday | # Trades |
| *Cherlxy (novice) | site | Slipper | 04.18 | |
| *Crayon | site | Rose | 08.03 | 25 |
| *Drail (sorcerer) | site | Wonderland | 02.21 | |
| *Heather (sorcerer) | site | Bear | 10.24 | 35 |
| *Kajouka (magician) | site | Roar | 06.07 | 35 |
| *Kel (novice) | site | Belle (music) | 04.26 | |
| *Mina (magician) | site | Apple | 10.20 | |
| *Missarah (mage) | site | Mermaid | 08.08 | 10 |
| *Mousey (mage) | site | Rose | 12.17 | 25 |
| *Smam (magician) | site | Jungle | 07.09 | 50 |
| *Zoom (mage) | site | Nightmare | 10.27 | |
| Arianne (magician) | site | Mystery | 11.07 | 10 |
| Ashlei (magician) | site | Mermaid | 06.13 | 10 |
| Bianca (magelet) | site | Apple | 01.13 | |
| Fran (magelet) | site | Hakuna Matata (music) | 07.27 | |
| Jay (sorcerer) | site | Unfortunate Souls (music) | 05.21 | 50 |
| Jessica (novice) | site | Belle (reprise) (music) | 07.16 | |
| Monica (summoner) | site | Main Titles (music) | 08.08 | 50 |
| Nickole (mage) | site | Rose | 08.05 | |
| Oynoko (magelet) | site | Neverland | 12.14 | |
| Riese (magician) | site | Outcast | 03.16 | 35 |
| Ruth-Lucy (novice) | site | Toy | 12.03 | |
| Sara (mage) | site | Nightmare | 02.21 | 5 |
| Starr (magician) | site | Lamp | 11.08 | 10 |
| Yunira (magician) | site | Nightmare | 08.20 | 25 |
© 2003-2008 Icera. A flavor of Icescape.net. This is only a site expressing fandom. Origins of information/images are owned by their respected authors/artists. †
Rhap-chan